Basic | |
---|---|
Aplicación/Uso | Transporte |
Aplicación/Uso | Business |
Aplicación/Uso | Aeropuerto |
Tipo de Producto | Pantalla digital Signage |
Resolución de la Pantalla | 3840 x 2160 |
Brillo | 500cd/m² |
Sistema Operativo | Tizen 7.0 |
Tipo de Montaje | Montaje en pared |
Velocidad de Procesador | 1.60GHz |
Tipo de Procesador | Cortex A73 |
Tamaño de Pantalla | 127cm (50″) |
Nombre de Marca | Samsung |
Número de Pantallas | 1 |
Formato de escaneado | 2160p |
Certificación medioambiental | EPEAT Bronze |
Certificación medioambiental | ENERGY STAR 8.0 |
LAN inalámbrica | Sí |
Tipo de Pantalla | LCD |
USB | Sí |
HDMI | Sí |
Montaje estándar VESA | 200 x 200 |
Ratio de Contraste Dinámico | 4,000:1 |
DisplayPort | Sí |
Familia de producto | QMC |
Tecnología de Pantalla | Vertical Alignment (VA) |
Energy Star | Sí |
Display & Graphics | |
Pixel Pitch | 0.28mm |
Display Resolution | 3840 x 2160 |
Screen Size | 127cm (50″) |
Number of Screens | 1 |
Display Screen Type | LCD |
General Information | |
Product Type | Pantalla digital Signage |
Manufacturer Part Number | LH50QMCEBGCXGO |
Manufacturer Website Address | http://www.samsung.com/mx/ |
Manufacturer | Samsung |
Product Model | QM50C |
Product Name | QM50C Digital Signage Display |
Product Series | QMC |
Brand Name | Samsung |
Interfaces/Ports | |
USB | Sí |
HDMI | Sí |
DisplayPort | Sí |
Number of HDMI Inputs | 3 |
Serial | Sí |
Number of DisplayPorts | 1 |
Miscellaneous | |
Application/Usage | Aeropuerto |
Application/Usage | Business |
Application/Usage | Transporte |
Environmentally Friendly | Sí |
Environmental Certification | ENERGY STAR 8.0 |
Environmental Certification | EPEAT Bronze |
Energy Star | Sí |
Network & Communication | |
Bluetooth | Sí |
Ethernet | Sí |
Wireless LAN | Sí |
Physical Characteristics | |
Weight (Approximate) | 11.80kg |
Mount Type | Montaje en pared |
Height | 64.5cm |
Width | 112.4cm |
Depth | 2.9cm |
VESA Mount Standard | 200 x 200 |
Power Description | |
Input Voltage | 120 V AC |
Input Voltage | 230 V AC |
Processor & Chipset | |
Processor Speed | 1.60GHz |
Processor Type | Cortex A73 |
Processor Core | Quad-core (4 Core) |
Software | |
Operating System | Tizen 7.0 |
Technical Information | |
Panel Technology | Vertical Alignment (VA) |
Bezel Width | 11.50mm |
Ingress Protection (IP) Rating | IP5X |
Operation Hours | 24 Horas/7 Días |
Video | |
Brightness | 500cd/m² |
Scan Format | 2160p |
Dynamic Contrast Ratio | 4,000:1 |
Color Gamut | 72% NTSC |
Displays, Dispositivos de Video
PANTALLA SAMSUNG STAND ALONE 50 PULGADAS DE SENALIZACION CRYSTAL UH Displays Samsung
Disponibilidad:
56 disponibles
SKU:0B30241
Part Number:LH50QMCEBGCXGO
Dispositivos de Video > Displays
PANTALLA SAMSUNG STAND ALONE 50 PULGADAS DE SENALIZACION CRYSTAL UH
weight: 15.4 kg
Mexico DF (MX) | 188 |
$15,577.11
56 disponibles