| Basic | |
|---|---|
| Tipo de Producto | Computadora de escritorio |
| Memoria Estándar | 16GB |
| Sistema Operativo | Windows 11 Pro |
| Chipset | Intel |
| Formato | Micro PC |
| Velocidad de Procesador | 1.40GHz |
| Tipo de Procesador | Core i7 |
| Nombre de Marca | Dell |
| Núcleo del Procesador | Hexadeca-core (16 Core) |
| Fabricante de Procesador | Intel |
| Fabricante de Controlador Gráfico | Intel |
| Tecnología de Memoria de Gráficos | DDR4 SDRAM |
| Accesibilidad de Memoria Gráfica | Compartido |
| Estádar LAN sin Cable | IEEE 802.11ax |
| Potencia máxima de alimentación | 90W |
| Familia de producto | OptiPlex 7000 |
| Capacidad Total de la Unidad de Estado Sólido (SSD) | 512GB |
| Plataforma del sistema operativo | Windows |
| Localización de Teclado | Español |
| Idioma del Sistema Operativo | Inglés/Español/Francés/Portugués Brasileño |
| Energy Star | Sí |
| Duración de la garantía limitada | 3Año(s) |
| Color del producto | Negro |
| Chipset | |
| Chipset Manufacturer | Intel |
| Display & Graphics | |
| Graphics Controller Manufacturer | Intel |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Compartido |
| General Information | |
| Product Type | Computadora de escritorio |
| Manufacturer Part Number | 4WY15 |
| Manufacturer Website Address | http://www.delltechnologies.com |
| Manufacturer | Dell Technologies |
| Product Model | 7010 |
| Product Name | Computadora de escritorio OptiPlex 7010 |
| Product Line | OptiPlex |
| Product Series | 7000 |
| Brand Name | Dell |
| Información General | |
| Información de Marketing | Con las computadoras de escritorio empresariales OptiPlex tendrás una tecnología que evoluciona y se adapta a la medida de tu empresa con configuraciones y factores de forma versátiles para que optimices tu espacio de trabajo y liberes toda tu productividad. |
| Input Devices | |
| Keyboard Localization | Español |
| Interfaces/Ports | |
| Number Of Ethernet Ports | 1 |
| HDMI (Rear) | Sí |
| Number of USB 2.0 Ports (Rear) | 2 |
| DisplayPort (Rear) | Sí |
| Memory | |
| Maximum Memory Supported | 32GB |
| Standard Memory | 16GB |
| Memory Technology | DDR4 SDRAM |
| Number of Total Memory Slots | 2.0 |
| Number of Occupied Memory Slots | 1.0 |
| Memory Configuration | 1 x 16GB |
| Miscellaneous | |
| Features | Acceso sin herramientas |
| Features | Ranura de Seguridad |
| Energy Star | Sí |
| Network & Communication | |
| Bluetooth | Sí |
| Wireless LAN | Sí |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| Operating System | |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Operating System Language | Inglés/Español/Francés/Portugués Brasileño |
| Physical Characteristics | |
| Weight (Approximate) | 1.34kg |
| Form Factor | Micro PC |
| Height | 182mm |
| Width | 36mm |
| Depth | 178mm |
| Product Color | Negro |
| Power Description | |
| Maximum Power Supply Wattage | 90W |
| Processor | |
| Processor Speed | 1.40GHz |
| Processor Type | Core i7 |
| Processor Core | Hexadeca-core (16 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 4.80GHz |
| Processor Generation | 13a Gen |
| Storage | |
| Solid State Drive Interface | PCI Express NVMe |
| Total Solid State Drive Capacity | 512GB |
| SSD Form Factor | M.2 |
Computadoras, Escritorio
Computadora Dell OptiPlex 7010 MFF, Intel Core i7-13700T 1.40GHz, 16GB, 512GB SSD, Windows 11 Pro 64-bit Escritorio Dell
Disponibilidad:
Agotado
SKU:9460DPM
Part Number:4WY15
Computadoras > Escritorio
PC-Desktop-Computadora de escritorio- Dell Optiplex 7010- Micro Form Factor MFF-Procesador Intel i7-13700T 13ava Generación (16 cores up to 4.8Ghz)-Memoria RAM 16GB (1X16GB DDR4) Almacenamiento 512GB SSD M.2 C35-WIFI 6- Bluetooth-Windows 11 Pro-Color Negro-3 años de garantia en sitio.
weight: 2.15 kg
| Mexico DF (MX) | 185 |
| Almacen 40 (MX) | 3 |
| Leon (MX) | 18 |
| Querétaro (MX) | 12 |
| Guadalajara (MX) | 37 |
$21,139.63
Agotado




