| Basic | |
|---|---|
| Relación de aspecto | 4:3 |
| Relación de Contraste | 500:1 |
| Tiempo de Respuesta | 11.70ms |
| Tipo de Pantalla táctil | Onda acústica de superficie |
| Brillo | 230cd/m² |
| Colores Admitidos | 16,2 millones de colores |
| Tipo de Montaje | Montaje en pared |
| Tipo de Montaje | Puede colocarse sobre el escritorio |
| Tamaño Visible | 38.1cm (15″) |
| Resolución máx. | 1024 x 768 |
| Nombre de Marca | Elo |
| Modo de Pantalla | XGA |
| Respetuoso del medio ambiente | Sí |
| Pantalla Táctil | Sí |
| Índice de refresco estándar | 75Hz |
| USB | Sí |
| Compatible con Montura VESA | Sí |
| VGA | Sí |
| Familia de producto | 1000 |
| Energy Star | Sí |
| Clase de tamaño de pantalla | 15″ |
| Color del producto | Gris Oscuro |
| General Information | |
| Product Type | Monitor de pantalla táctil LCD |
| Manufacturer Part Number | E700813 |
| Manufacturer Website Address | http://www.elotouch.com |
| Manufacturer | Elo Touch Solutions, Inc |
| Product Model | 1515L |
| Product Name | 1000 Series 1515L Touch Screen Monitor |
| Product Series | 1000 |
| Brand Name | Elo |
| Interfaces/Ports | |
| USB | Sí |
| VGA | Sí |
| Serial Port | Sí |
| Miscellaneous | |
| Platform Supported | Sun |
| Platform Supported | Mac |
| Environmentally Friendly | Sí |
| Energy Star | Sí |
| Physical Characteristics | |
| Weight (Approximate) | 3.31kg |
| Weight with Stand (Approximate) | 4.81kg |
| VESA Mount Compatible | Sí |
| VESA Mount Standard | 75 x 75 |
| Height with Stand | 309.88mm |
| Width with Stand | 350.52mm |
| Depth with Stand | 175.26mm |
| Product Color | Gris Oscuro |
| Power Description | |
| Input Voltage | 220 V AC |
| Operating Power Consumption | 30W |
| Technical Information | |
| Aspect Ratio | 4:3 |
| Response Time | 11.70ms |
| Mount Type | Puede colocarse sobre el escritorio |
| Mount Type | Montaje en pared |
| Screen Surface | Anti Reflejos |
| Viewable Screen Size | 38.1cm (15″) |
| Screen Mode | XGA |
| Horizontal Viewing Angle | 140° |
| Vertical Viewing Angle | 125° |
| Horizontal Frequency | 60.20Hz |
| Screen Size Class | 15″ |
| Touchscreen Information | |
| Touchscreen Type | Onda acústica de superficie |
| Touchscreen | Sí |
| Video | |
| Contrast Ratio | 500:1 |
| Brightness | 230cd/m² |
| Color Supported | 16,2 millones de colores |
| Maximum Resolution | 1024 x 768 |
| Standard Refresh Rate | 75Hz |
Displays, Dispositivos de Video
Elo TouchSystems 1515L LCD Touchscreen 15” Gris Obscuro Displays Elo Touch
Disponibilidad:
Agotado
SKU:9620007
Part Number:E700813
Dispositivos de Video > Displays
Elo 1515L 15″ LCD,INTELLITOUCHUSB&RS232 CONTROLLER,BEZEL,VGA
weight: 0 kg
$15,982.67
Agotado
Compare

