| Chipset Manufacturer | MediaTekSoftware |
| Operating System | AndroidTouchscreen Information |
| Touchscreen | SíBattery Information |
| Battery Talk Time | 45Horas |
| Battery Capacity | 5000mAhDisplay & Graphics |
| Aspect Ratio | 20:9 |
| Screen Resolution | 1600 x 720 |
| Screen Size | 16.5cm (6.5″) |
| Screen Type | TFT LCD |
| Screen Mode | HD+Memory |
| Standard Memory | 2GB |
| Memory Card Supported | microSD |
| Maximum Memory Card Size Supported | 1TB |
| Built-in Memory | 32GB |
| Memory Card Slot | SíNetwork & Communication |
| Wireless LAN | Sí |
| Contract Type | SIM-free |
| Cellular Data Connectivity Technology | LTE |
| GPS Receiver | Sí |
| Multi-SIM Supported | Sí |
| Near Field Communication | No |
| Cellular Generation | 4G |
| Cellular Network Supported | WCDMA |
| Number of SIM Card Supported | 2 |
| SIM Size Supported | NanoPhysical Characteristics |
| Weight (Approximate) | 193g |
| Height | 164mm |
| Width | 75.6mm |
| Depth | 8.9mm |
| Product Color | Azul |
| Color Family | AzulCamera |
| Maximum Frame Rate | 30fps |
| Rear Camera | Uno solo |
| Rear Camera Resolution | 8Megapíxel |
| Front Camera | Uno solo |
| Front Camera Resolution | 5Megapíxel |
| Front Camera Video Recording Resolution | 1080p |
| Rear Camera Video Recording Resolution | 1080pTechnical Information |
| Sensor Type | Acelerómetro |
| Phone Style | BarraGeneral Information |
| Product Type | Smartphone |
| Manufacturer Part Number | 6936520818525 |
| Manufacturer Website Address | http://www.hihonor.com |
| Packaged Quantity | 1 |
| Manufacturer | Honor Device Co., Ltd. |
| Product Name | Smartphone X5 |
| Product Line | X5 |
| Brand Name | HonorProcessor |
| Processor Speed | 2GHz |
| Processor Type | Cortex A53 |
| Processor Core | Quad-core (4 Core) |
| Processor Manufacturer | ARM |
| 2nd Processor Manufacturer | ARM |
| 2nd Processor Type | Cortex A53 |
| 2nd Processor Speed | 1.50GHz |
| 2nd Processor Core | Quad-core (4 Core) |
| Combined Processor Core | Octa-core (8 núcleos) |
Comunicaciones, Móviles
Honor X5 AZUL Pantalla 6.5 CAMARA 8MP y 5MP 32GB Almacenamiento 2GB Ram Móviles Honor Technologies
Disponibilidad:
Agotado
SKU:0B25772
Part Number:6936520818525
Comunicaciones > Móviles
Honor Technologies Smartphone Honor X5 32GB – 4G – 16.5cm (6.5″) TFT LCD HD+ 1600 x 720 – Octa-core (8 núcleos) (Cortex A53Quad-core (4 Core) 2GHz + Cortex A53 Quad-core (4 Core) 1.50GHz – 2GB RAM – Azul – Barra – MediaTek – 2 Soporte de SIM – SIM-free – Front Camera: 5Megapíxel – Rear Camera: 8Megapíxel – 5000mAh Batería
weight: 0 kg
| Mexico DF (MX) | 130 |
$1,883.55
Agotado




