| Basic | |
|---|---|
| Tipo de Producto | Tableta |
| Resolución de la Pantalla | 2360 x 1640 |
| Memoria Estándar | 8GB |
| Chipset | Apple A14 Bionic |
| Velocidad de Procesador | 3GHz |
| Tipo de Procesador | Firestorm |
| Tamaño de Pantalla | 27.7cm (10.9″) |
| Nombre de Marca | Apple |
| Núcleo del Procesador | Dual-core (2 núcleos) |
| Proveedor de Servicio | Desbloqueado |
| Capacidad de Memoria Flash | 256GB |
| Fabricante de Procesador | Apple |
| Lector de huellas digitales | Sí |
| Compatibilidad con WWAN | Sí |
| GPS | Sí |
| Tecnología Móvil de Conectividad de Datos | GPRS |
| Tecnología Móvil de Conectividad de Datos | UMTS |
| Tecnología Móvil de Conectividad de Datos | LTE |
| Tecnología Móvil de Conectividad de Datos | HSDPA |
| Tecnología Móvil de Conectividad de Datos | HSPA+ |
| Tecnología Móvil de Conectividad de Datos | HSPA |
| Tecnología Móvil de Conectividad de Datos | LTE Advanced |
| Tecnología Móvil de Conectividad de Datos | EDGE |
| Tecnología Móvil de Conectividad de Datos | DC-HSDPA |
| Familia de producto | iPad (10th Generation) |
| Generación de móvil | 5G |
| Resolución de Cámara Frontal | 12Megapíxel |
| Compatible con teléfono celular | Sí |
| Energy Star | Sí |
| Color del producto | Amarillo |
| Built-in Devices | |
| Focus Modes | Auto-foco |
| Sensor Type | Giroscopio de tres ejes |
| Sensor Type | Acelerómetro |
| Sensor Type | Barómetro |
| Sensor Type | Compás Digital |
| Sensor Type | Lector de huella digital |
| Sensor Type | Sensor de luz ambiental |
| Finger Print Reader | Sí |
| Rear Camera | Sí |
| Rear Camera Resolution | 12Megapíxel |
| Front Camera | Sí |
| Front Camera Resolution | 12Megapíxel |
| Chipset | |
| Chipset Manufacturer | Apple |
| Chipset Model | A14 Bionic |
| Display & Graphics | |
| Screen Resolution | 2360 x 1640 |
| Screen Size | 27.7cm (10.9″) |
| Graphics Controller Manufacturer | Apple |
| Display Screen Type | LCD |
| Display Screen Technology | Tecnología conmutación en el mismo plano (In-plane Switching, IPS) |
| Display Screen Technology | Pantalla Liquid Retina |
| Display Screen Technology | Tecnología True Tone |
| General Information | |
| Product Type | Tableta |
| Manufacturer Part Number | MQ6V3LZ/A |
| Manufacturer Website Address | http://www.apple.com/mx/ |
| Manufacturer | Apple, Inc |
| Product Name | Tableta iPad (10G) |
| Product Line | iPad (10th Generation) |
| Brand Name | Apple |
| Interfaces/Ports | |
| USB Type-C | Sí |
| Memory | |
| Standard Memory | 8GB |
| Miscellaneous | |
| Package Contents |
|
| Features | AssistiveTouch |
| Features | Botón de control del volúmen |
| Features | Control de voz |
| Features | Duplicación AirPlay |
| Features | GLONASS |
| Features | GPS asistido (A-GPS) |
| Features | HDR10 |
| Features | iBeacon |
| Features | Neural Engine |
| Features | Reconocimiento facial |
| Features | Resistencia a arañazos |
| Features | Resistente a las huellas de dedos |
| Features | Revestimiento Oleofóbico |
| Features | Siri |
| Features | Smart HDR 3 |
| Features | Touch ID |
| Energy Star | Sí |
| Network & Communication | |
| Service Provider | Desbloqueado |
| Bluetooth | Sí |
| Wireless LAN | Sí |
| WWAN Supported | Sí |
| Wireless LAN Standard | IEEE 802.11ax |
| GPS | Sí |
| Cellular Data Connectivity Technology | HSPA+ |
| Cellular Data Connectivity Technology | HSPA |
| Cellular Data Connectivity Technology | HSDPA |
| Cellular Data Connectivity Technology | GPRS |
| Cellular Data Connectivity Technology | LTE |
| Cellular Data Connectivity Technology | DC-HSDPA |
| Cellular Data Connectivity Technology | EDGE |
| Cellular Data Connectivity Technology | LTE Advanced |
| Cellular Data Connectivity Technology | UMTS |
| Near Field Communication | No |
| Cellular Generation | 5G |
| Cellular Network Supported | UMTS 900 |
| Cellular Network Supported | UMTS 850 |
| Cellular Network Supported | UMTS 2100 |
| Cellular Network Supported | UMTS 1900 |
| Cellular Network Supported | UMTS 1700 |
| Cellular Network Supported | HSDPA 900 |
| Cellular Network Supported | HSDPA 850 |
| Cellular Network Supported | HSDPA 2100 |
| Cellular Network Supported | HSDPA 1900 |
| Cellular Network Supported | HSDPA 1700 |
| Cellular Network Supported | GSM 900 |
| Cellular Network Supported | GSM 1800 |
| Cellular Network Supported | GSM 1900 |
| Cellular Network Supported | GSM 850 |
| SIM Size Supported | Nano |
| SIM Size Supported | eSIM |
| Cellular Phone Capability | Sí |
| Operating System | |
| Operating System Platform | iPadOS |
| Physical Characteristics | |
| Weight (Approximate) | 481g |
| Form Factor | Gris pizarra |
| Height | 248.7mm |
| Width | 179.6mm |
| Depth | 7.1mm |
| Product Color | Amarillo |
| Processor | |
| Processor Speed | 3GHz |
| Processor Type | Firestorm |
| Processor Core | Dual-core (2 núcleos) |
| Processor Manufacturer | Apple |
| 2nd Processor Manufacturer | Apple |
| 2nd Processor Type | Icestorm |
| 2nd Processor Speed | 1.80GHz |
| 2nd Processor Core | Quad-core (4 Core) |
| Combined Processor Core | Hexa-core (6 núcleos) |
| Storage | |
| Flash Memory Capacity | 256GB |
Computadoras, Portátiles / Tablets
IPAD WI FI CELULAR 10.9 IN 256 GB AMARILLO Portátiles / Tablets Apple
Disponibilidad:
Agotado
SKU:A5200WY
Part Number:MQ6V3LZ/A
Computadoras > Portátiles / Tablets
iPad Wi‑Fi + Cellular de 10,9 pulgadas y 256 GB – Amarillo
weight: 0 kg
$14,406.27
Agotado












