| Basic | |
|---|---|
| Tipo de Producto | Portátil |
| Resolución de la Pantalla | 1920 x 1200 |
| Peso (Aproximado) | 1.71kg |
| Sistema Operativo | Windows 11 Pro |
| Chipset | AMD |
| Tipo de Controlador | SSD |
| Velocidad de Procesador | 3.30GHz |
| Tipo de Procesador | Ryzen 7 PRO |
| Tamaño de Pantalla | 40.6cm (16″) |
| Nombre de Marca | Lenovo |
| Modo de Pantalla | WUXGA |
| Modelo de Procesador | 7840U |
| Núcleo del Procesador | Octa-Core (8 núcleos) |
| Pantalla Táctil | No |
| Fabricante de Procesador | AMD |
| Fabricante de Controlador Gráfico | AMD |
| Bluetooth | Sí |
| Accesibilidad de Memoria Gráfica | Compartido |
| Lector de huellas digitales | Sí |
| Compatibilidad con WWAN | No |
| Estádar LAN sin Cable | IEEE 802.11ax |
| HDMI | Sí |
| Potencia máxima de alimentación | 65W |
| Familia de producto | ThinkPad T16 Gen 2 |
| Número total de puertos USB | 4 |
| Teclado retroiluminado | No |
| Capacidad Total de la Unidad de Estado Sólido (SSD) | 1TB |
| Plataforma del sistema operativo | Windows |
| Localización de Teclado | Español |
| Idioma del Sistema Operativo | Español |
| Energy Star | Sí |
| Duración de la garantía limitada | 3Año(s) |
| Color del producto | Negro trueno |
| Familia de colores | Negro |
| Certificación TCO | Sí |
| Memoria Total del Sistema Instalada | 32GB |
| Built-in Devices | |
| Finger Print Reader | Sí |
| Front Camera/Webcam | Sí |
| Infrared Camera | Sí |
| Chipset | |
| Chipset Manufacturer | AMD |
| Display & Graphics | |
| Screen Resolution | 1920 x 1200 |
| Screen Size | 40.6cm (16″) |
| Screen Mode | WUXGA |
| Touchscreen | No |
| Graphics Controller Manufacturer | AMD |
| Graphics Memory Technology | LPDDR5X |
| Graphics Memory Accessibility | Compartido |
| Display Screen Technology | Tecnología conmutación en el mismo plano (In-plane Switching, IPS) |
| General Information | |
| Product Type | Portátil |
| Manufacturer Part Number | 21K8S0LU00 |
| Manufacturer Website Address | http://www.lenovo.com/mx/es |
| Manufacturer | Lenovo Group Limited |
| Product Model | 21K8S0LU00 |
| Product Name | ThinkPad T16 Gen 2 (AMD) 21K8S0LU00 |
| Product Line | ThinkPad |
| Product Series | T16 Gen 2 |
| Brand Name | Lenovo |
| Información General | |
| Información de Marketing | ThinkPad T16 AMD G2 AMD Ryzen 7 PRO 7840U (3.30GHz 16MB) 16 1920 x 1200 Non-Touch Windows 11 Pro 64 32.0GB 1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal AMD Radeon 780M BT 5.1 or above NFA725A 2×2 AX Wired Ethernet 1080P FHDHybrid 4 Cell Li-Pol 52.5Wh 3YR Premier NBD Black with Number Pad-Spanish |
| Input Devices | |
| Keyboard Backlight | No |
| Keyboard Localization | Español |
| Interfaces/Ports | |
| HDMI | Sí |
| Network (RJ-45) | Sí |
| Total Number of USB Ports | 4 |
| Number Of Ethernet Ports | 1 |
| Memory | |
| On-board Memory Technology | LPDDR5X |
| Total Installed System Memory | 32GB |
| System Memory Form Factor | En Placa |
| Miscellaneous | |
| Package Contents |
|
| Features | Pantalla antireflejos |
| Environmentally Friendly | Sí |
| Environmental Certification | RoHS |
| Environmental Certification | ErP Lot 6 |
| Environmental Certification | ENERGY STAR 8.0 |
| Energy Star | Sí |
| TCO Certified | Sí |
| Network & Communication | |
| Bluetooth | Sí |
| Wireless LAN | Sí |
| WWAN Supported | No |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| Near Field Communication | No |
| Wimax | No |
| Operating System | |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Operating System Language | Español |
| Physical Characteristics | |
| Weight (Approximate) | 1.71kg |
| Height | 20.50mm |
| Width | 361.9mm |
| Depth | 255.5mm |
| Product Color | Negro trueno |
| Color Family | Negro |
| Power Description | |
| Maximum Power Supply Wattage | 65W |
| Power Plug Type | Tipo C |
| Processor | |
| Processor Speed | 3.30GHz |
| Processor Type | Ryzen 7 PRO |
| Processor Model | 7840U |
| Processor Core | Octa-Core (8 núcleos) |
| Processor Manufacturer | AMD |
| Maximum Turbo Speed | 5.10GHz |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 1TB |
| SSD Form Factor | M.2 |
| Technical Information | |
| Release Month | Noviembre |
Computadoras, Portátiles / Tablets
Laptop Lenovo ThinkPad T16 Gen 2 16″ WUXGA, AMD Ryzen 7 PRO 7840U 3.30GHz, 32GB, 1TB SSD, Windows 11 Pro 64-bit, Español, Negro 3YW Portátiles / Tablets Lenovo
Disponibilidad:
Agotado
SKU:0B24876
Part Number:21K8S0LU00
Computadoras > Portátiles / Tablets
ThinkPad T16 AMD G2 Ryzen 7 PRO7840U W11 Pro64 32GB 1TB SSD 3YW
weight: 0 kg
| Mexico DF (MX) | 110 |
| Almacen 40 (MX) | 9 |
| Leon (MX) | 2 |
| Querétaro (MX) | 2 |
| Guadalajara (MX) | 10 |
$28,774.74
Agotado






