| Basic | |
|---|---|
| Tipo de Producto | Servidor |
| Memoria máxima admitida | 128GB |
| Memoria Estándar | 16GB |
| Chipset | Intel |
| Formato | Minitorre |
| Velocidad de Procesador | 3.10GHz |
| Tipo de Procesador | Xeon |
| Tipo de controlador | Serie ATA |
| Tipo de controlador | SCSI (SAS) Incluido de Serie |
| Altura del Rack | 4U |
| Nombre de Marca | Dell EMC |
| Tecnología de la Memoria | DDR4 SDRAM |
| Modelo de Procesador | E-2324G |
| Fabricante de Procesador | Intel |
| Número de Ranuras de Memoria (Total) | 4 |
| Número de procesadores admitidos | 1 |
| Número de procesadores instalados | 1 |
| Tecnología Ethernet | Gigabit Ethernet |
| VGA | Sí |
| Familia de producto | PowerEdge |
| Chipset | |
| Chipset Manufacturer | Intel |
| Controllers | |
| Controller Type | Serie ATA |
| Controller Type | SCSI (SAS) Incluido de Serie |
| General Information | |
| Product Type | Servidor |
| Manufacturer Part Number | T150-FY25Q2E-MX |
| Manufacturer Website Address | http://www.delltechnologies.com |
| Manufacturer | Dell Technologies |
| Product Model | T150 |
| Product Name | Servidor PowerEdge T150 |
| Product Line | PowerEdge |
| Brand Name | Dell EMC |
| I/O Expansions | |
| Number of Total Expansion Bays | 4 |
| “Number of 3.5″” Bays” | 4 |
| Number of Total Expansion Slots | 4 |
| Interfaces/Ports | |
| VGA | Sí |
| Number of Network (RJ-45) Ports | 2 |
| Network (RJ-45) | Sí |
| Remote Management | Sí |
| Total Number of USB Ports | 7 |
| Number of USB 2.0 Ports | 5 |
| Number of USB 3.0 Ports | 2 |
| Number of VGA Ports | 1 |
| Memory | |
| Error Checking | ECC |
| Maximum Memory Supported | 128GB |
| Signal Processing | Sin registrar (Sin búfer) |
| Standard Memory | 16GB |
| Memory Technology | DDR4 SDRAM |
| Number of Total Memory Slots | 4 |
| Number of Occupied Memory Slots | 1 |
| Network & Communication | |
| Ethernet Technology | Gigabit Ethernet |
| Operating System | |
| Operating System Supported | SuSE Linux Enterprise Server |
| Operating System Supported | Servidor Ubuntu |
| Operating System Supported | Hyper-V |
| Operating System Supported | Windows Server |
| Operating System Supported | Red Hat Enterprise Linux |
| Physical Characteristics | |
| Form Factor | Minitorre |
| Rack Height | 4U |
| Height | 360mm |
| Width | 175mm |
| Depth | 453.8mm |
| Power Description | |
| Input Voltage | 230V AC |
| Input Voltage | 120V AC |
| Power Source | Fuente de alimentación |
| Power Source | Fuente de alimentación |
| Processor | |
| Processor Speed | 3.10GHz |
| Processor Type | Xeon |
| Processor Model | E-2324G |
| Processor Manufacturer | Intel |
| Number of Processors Supported | 1 |
| Number of Processors Installed | 1 |
Computadoras, Servidores
Servidor Dell PowerEdge T150, Intel Xeon E E-2324G 3.1 GHz, 16GB DDR4-SDRAM, 128GB max. 1TB, 3.5″, SATA, Rack 4U 1 Year Warranty BAS Servidores Dell
Disponibilidad:
Agotado
SKU:0B34709
Part Number:T150-FY25Q2E-MX
Computadoras > Servidores
Servidor Dell EMC PowerEdge T150 – 1 x Intel Xeon E-2324G 3.10GHz – 16GB RAM – Serie ATA, SCSI (SAS) Incluido de Serie Controlador – 4U Minitorre – Intel Chip – 1 Soporte del Procesador – 128GB Soporte de RAM – Gigabit Ethernet – 4 x LFF Bay(s)
weight: 0 kg
| Mexico DF (MX) | 12 |
$20,110.24
Agotado




